Sold Price | Address | BR | SF | Date Closed |
$565,000 | 2504 BAYSHORE DR | 3 | 1,764 | 1/17/2018 |
$199,000 | 2700 GULF BLVD #5E | 1 | 330 | 1/26/2018 |
$380,000 | 3210 GULF BLVD #105 | 3 | 1,260 | 1/26/2018 |
$640,000 | 103 MORGAN DR | 3 | 2,850 | 3/1/2018 |
$517,500 | 2450 GULF BLVD #3D | 3 | 1,400 | 3/2/2018 |
$535,000 | 108 9TH ST | 3 | 1,822 | 3/2/2018 |
$235,000 | 3200 GULF BLVD #201 | 1 | 395 | 3/16/2018 |
$435,000 | 111 9TH ST | 3 | 1,452 | 3/19/2018 |
$463,374 | 2821 GULF BLVD | 3 | 2,028 | 3/21/2018 |
$420,000 | 2304 BAYSHORE DR | 2 | 1,470 | 3/23/2018 |
$619,500 | 2192 LOUISA DR | 3 | 1,465 | 3/30/2018 |
$345,000 | 921 PALM DR | 3 | 1,614 | 3/31/2018 |
$355,000 | 106 3RD ST | 2 | 1,677 | 4/6/2018 |
$369,500 | 2900 GULF BLVD #107 | 2 | 1,338 | 4/10/2018 |
$423,500 | 116 14TH ST | 2 | 1,790 | 4/19/2018 |
$533,500 | 425 22ND ST | 4 | 1,891 | 4/19/2018 |
$375,000 | 1000 CEDAR DR | 2 | 1,149 | 5/4/2018 |
$410,000 | 941 CEDAR DR | 3 | 1,575 | 5/4/2018 |
$660,000 | 2500 GULF BLVD #304B | 3 | 1,358 | 5/10/2018 |
$631,000 | 3400 GULF BLVD #201 | 2 | 1,388 | 5/14/2018 |
$445,000 | 121 9TH ST | 3 | 1,782 | 5/16/2018 |
$540,000 | 108 12TH ST | 4 | 2,493 | 6/1/2018 |
$310,000 | 112 5TH ST | 2 | 1,110 | 6/7/2018 |
$399,000 | 102 12TH ST | 2 | 1,460 | 6/22/2018 |
$567,000 | 2820 HIBISCUS DR W | 3 | 2,428 | 6/22/2018 |
$479,000 | 3100 GULF BLVD #411 | 2 | 1,176 | 6/28/2018 |
$385,000 | 2505 GULF BLVD | 2 | 1,224 | 7/6/2018 |
$525,000 | 113 9TH ST | 2 | 1,838 | 7/18/2018 |
$505,000 | 3500 GULF BLVD #402 | 2 | 1,050 | 7/20/2018 |
$352,000 | 1041 PALM DR | 3 | 1,405 | 8/2/2018 |
$370,000 | 2900 GULF BLVD #206 | 2 | 1,485 | 8/3/2018 |
$360,000 | 2900 GULF BLVD #313 | 2 | 1,369 | 8/17/2018 |
$420,000 | 110 HARBOR DR | 2 | 1,448 | 8/17/2018 |
$569,000 | 121 7TH ST | 4 | 2,398 | 8/20/2018 |
$545,000 | 105 12TH ST | 3 | 2,356 | 8/22/2018 |
$890,000 | 2193 LOUISA DR | 5 | 2,326 | 8/24/2018 |
$1,175,000 | 3104 WEDGEWOOD DR | 4 | 2,405 | 8/24/2018 |
$769,500 | 416 BELLE ISLE AVE | 4 | 3,120 | 8/30/2018 |
$650,000 | 2500 GULF BLVD #303B | 2 | 1,337 | 8/31/2018 |
$750,000 | 127 ALETA DR | 3 | 2,144 | 9/10/2018 |
$310,000 | 120 CAUSEWAY BLVD | 2 | 1,336 | 9/12/2018 |
$547,000 | 3210 GULF BLVD #205 | 2 | 1,260 | 9/17/2018 |
$760,000 | 2703 BAYSHORE DR | 3 | 2,374 | 9/21/2018 |
$1,175,000 | 3117 TIFFANY DR | 4 | 3,329 | 9/21/2018 |
$660,000 | 2500 GULF BLVD #104A | 3 | 1,358 | 9/24/2018 |
$1,100,000 | 619 BELLE ISLE AVE | 3 | 2,693 | 10/5/2018 |
$850,000 | 307 22ND ST | 2 | 1,920 | 10/10/2018 |
$1,030,000 | 111 HARBOR DR | 6 | 4,496 | 10/12/2018 |
$580,000 | 102 21ST ST | 3 | 1,839 | 10/15/2018 |
$1,500,000 | 512 BELLE ISLE AVE | 5 | 4,787 | 10/15/2018 |
$499,500 | 111 15TH ST | 3 | 1,836 | 10/31/2018 |
$380,000 | 105 3RD ST | 2 | 1,698 | 11/9/2018 |
$480,000 | 106 3RD ST | 2 | 1,677 | 11/12/2018 |
$220,000 | 3141 GULF BLVD | 0 | Vacant Lot | 11/29/2018 |
$700,000 | 417 22ND ST | 3 | 2,536 | 12/7/2018 |
$1,385,000 | 505 HARBOR DR | 4 | 3,252 | 12/14/2018 |
$365,000 | 2201 GULF BLVD | 2 | 1,136 | 12/19/2018 |
*Statistics obtained from the Pinellas Suncoast MLS.